Size guide - pajamas
DESCRIPTION | XS | S | M | THE | XL | XXL | |
TO | CHEST CIRCUMFERENCE | 104/108 cm | 108/112 cm | 112/116 cm | 116/122 cm | 122/126 cm | 126/130 cm |
C | PELVIS CIRCUMFERENCE | 104/108 cm | 108/112 cm | 112/116 cm | 116/122 cm | 122/126 cm | 126/130 cm |
D | SHOULDER WIDTH | 42.5 cm | 44 cm | 44.5 cm | 47 cm | 48.5 cm | 50 cm |
AND | LONG SLEEVE LENGTH | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
AND | SHORT SLEEVE LENGTH | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
F | TOTAL LENGTH OF LONG PANTS | 147 cm | 150 cm | 153 cm | 158 cm | 161 cm | 164 cm |
F | TOTAL LENGTH OF SHORT PANTS | 112 cm | 115 cm | 118 cm | 121 cm | 124 cm | 127 cm |
EXTRA SMALL SIZE
DESCRIPTION | 3 XS | 2 XS | |
TO | CHEST CIRCUMFERENCE | 96/100 cm | 100/104 cm |
C | PELVIS CIRCUMFERENCE | 96/100 cm | 100/104 cm |
D | SHOULDER WIDTH | 39.5 cm | 41 cm |
AND | LONG SLEEVE LENGTH | 57 cm | 58 cm |
AND | SHORT SLEEVE LENGTH | 21 cm | 22 cm |
F | TOTAL LENGTH LONG PANTS | 136 cm | 142 cm |